Meetings
The 2020-2021 season is a bit different due to the ongoing Covid-19 issues & being able to keep socially distant.
The University Lecture theatres are not accessible, so we are planning Zoom talks for our members.
Joining details of each meeting will be sent out prior to each talk.
Below are our current guest speakers.
The 2020-2021 Session
Subject to change
Date | Talk/Presentation Title | Speaker |
---|---|---|
3 Sep 2020 | A Zoom talk:- Crowd and the Cosmos | Prof. Chris Lintott |
1 Oct 2020 | A Zoom talk: Recent findings of a possible neutron star in Supernova 1987A. | Dr Mikako Matsuura |
5 Nov 2020 | A Zoom talk: Radio Astronomy for Amateurs | Andrew Thomas |
3 Dec 2020 | A Zoom talk: Remote Observing - Remote Telescopes for Public and Educational use | Pete Williamson |
7 Jan 2021 | A Zoom talk: The latest news of Lunar Exploration | Prof. Neil Bowles |
4 Feb 2021 | A Zoom Talk: Supernova Neutrinos | Dr Susan Cartwright |
18 Feb 2021 | A Zoom Talk : The music of stars reveals their deep interiors | Dr Giovanni Mirouh |
4 Mar 2021 | A Zoom Talk: The History of the Telescope | Dr David Arditti |
18 Mar 2021 | A Zoom Talk: Accreting white dwarf binary systems which result in nova outbursts | Arman Aryaeipour |
1 Apr 2021 | A Zoom Talk: Professional Radio Astronomy | Dr Alasdair Thomson |
15 Apr 2021 | A Zoom Talk: The creation of gravitational waves and what the observations could tell us about the progenitor systems In this talk I will give an overview on the topic of gravitational waves. After a short introduction I will cover the theory of gravitational waves and show which systems and phenomena would emit gravitational waves. | David Hendriks Surrey University Department of Astrophysics |
7 May 2021 | A Zoom Talk: Megaconstellations The impact of satellite megaconstellations on amateur & professional astronomy | Dr Paul A Daniels VP Astronomy RAS |
20 May 2021 | A Zoom Talk: AGB (Asymptotic giant branch) stars : thermal pulses, third dredge-up and binary interactions The asymptotic giant branch (AGB) is a late stage in the evolution of intermediate mass stars. These stars are extremely luminous, with outer layers that are cool and expanded, causing them to be found in the upper right portion of the Hertzsprung-Russell diagram. | Natalie Rees Surrey University Department of Astrophysics |
3 Jun 2021 | A Zoom Talk: Outflow from Super-Massive and Wolf-Rayet stars | Prof. Raman Prinja UCL |
Aug 2021 | Note: There is no meeting in August |
Click here to see the profiles of past and forthcoming speakers.