Contact the Librarian - Matthew Mallinson to borrow or return items. Typically, items are loaned for one month unless reserved by another member.
Donations are always welcome.
| Title | Author | Publisher | Year of Publication |
Date Purchased |
|---|---|---|---|---|
| 100 Billion Suns – the birth, life and death of the stars | Rudolf Kippenhahn | 1983 | ||
| 1973 Year Book of Astronomy Patrick Moore | Patrick Moore | 1973 | ||
| 1975 Year Book of Astronomy Patrick Moore | Patrick Moore | 1975 | ||
| 1976 Year Book of Astronomy Patrick Moore | Patrick Moore | 1976 | ||
| 1979 Year Book of Astronomy Patrick Moore | Patrick Moore | 1979 | ||
| 1980 Year Book of Astronomy Patrick Moore | Patrick Moore | 1980 | ||
| 1982 Year Book of Astronomy Patrick Moore | Patrick Moore | 1982 | ||
| 1983 Year Book of Astronomy Patrick Moore | Patrick Moore | 1983 | ||
| 1984 Year Book of Astronomy Patrick Moore | Patrick Moore | 1984 | ||
| 1985 Year Book of Astronomy Patrick Moore | Patrick Moore | 1985 | ||
| 1986 Year Book of Astronomy Patrick Moore | Patrick Moore | 1986 | ||
| 1987 Year Book of Astronomy Patrick Moore | Patrick Moore | 1987 | ||
| 1988 Year Book of Astronomy Patrick Moore | Patrick Moore | 1988 | ||
| 1989 Year Book of Astronomy Patrick Moore | Patrick Moore | 1989 | ||
| Adjustment and Testing of Telescope Objectives, The | H Dennis Taylor | Adam Hilger | 1983 | |
| Age of Space, The | U.S. Information Service | U.S. Information Service | 1968? | 2006 |
| Amateur Astronomer's Pathfinder, The | Colin Humphrey | Wiley | 1992 | |
| Analysis of Apollo 10 Photography and Visual Observations | NASA | 1971 | ||
| Answer Book of Astronomy | Iain Nicholson | 1975 | ||
| Astronomical Almanac for 1985, The | HMSO | HMSO | 1985 | 2006 |
| Astronomical Telescope, The | B.V. Barlow | Wykeham | 1975 | |
| Astronomy | Fred Hoyle | MacDonald | 1962 | 2006 |
| Astronomy Encyclopedia | Gen: Patrick Moore | Philips | 2002 | 6 Feb 2004 |
| ATLAS of Surveyor 5 Television data | NASA | 1974 | ||
| Backyard Astronomers Guide, The | Dickinson & Dyer | |||
| Before the Beginning | Martin Rees | Touchstone | 1997 | |
| Birth of Time, The | TSP | 2006 | ||
| Caldwell Card | Sky & Telescope | Sky & Telescope | 2001 | 6 Feb 2004 |
| Caldwell Objects, The | Stephen James O'Meara | Cambridge | ||
| Cambridge Encyclopedia of Astronomy | ed. Simon Mitton | Cambridge | 1977 | |
| Canopus Encyclopedia of Astronomy | ed. Paul Murdin & Margaret Penston | Canopus | 2004 | 2006 |
| Check a Possible Supernova – Set 1 | Juhani Salmi | 1984 | 2006 | |
| Check a Possible Supernova – Set 2 | Juhani Salmi | 1985 | 2006 | |
| Collapsing Universe: the story of Black Holes, The | Isaac Asimov | Hutchinson | 1977 | 2006 |
| Companion to the Cosmos | John Gribbin | Phoenix Giant | 1996 | |
| Concise Encyclopedia of Astronomy | A. Weigert & H. Zimmermann | |||
| Constellations | Klepesta & Rukl | Hamlyn | 1969 | |
| Cosmic Landscape: Voyages back along the Photon's Track | Michael Rowan-Robinson | Oxford | 1979 | 2006 |
| Discovering the Universe | Bernard & Joyce Lovell | Benn | 1963 | |
| Dobsonian Telescope, The | David Kriege & Richard Berry | Willman-Bell Inc. | 1998 | 2006 |
| Earth Satellite, The New Satellite Projects Explained | Patrick Moore | 1955 | ||
| Eclipse | Duncan Steel | Headline | 1999 | 2006 |
| Eclipse | J.P. McEvoy | 4th Estate | 1999 | 2006 |
| Elegant Universe, The | Brian Greene | Vintage | 1999 | |
| Ever-Changing Sky, The | Cambridge | 2006 | ||
| Everyman's Astronomy | ed. R.H. Stoy | Everyman | 1974 | 2006 |
| Exploring the Southern Sky | Svend Laustsen et al | Springer Verlag | 1987 | |
| Frozen Star – of Pulsars, Black Holes and the Fate of Stars | George Greenstein | 1984 | ||
| Guide to Astronomy | David Baker | Hamlyn | 1978 | |
| Guide to Astronomy | James Muirden | Pan | 1972 | |
| Guide to Lunar Orbiter Photographs | NASA | 1970 | ||
| Handbook for Star Trackers | Jim Ballard | Sky | 1988 | |
| Herschel 400 Observing Guide | Stephen James O'Meara | Cambridge | 2007 | |
| Hidden Treasures | Stephen James O'Meara | Cambridge | 2006 | |
| Illustrated Atlas of the Universe | Mark Garlick & Wil Tirion | City Press | 2006 | 2006 |
| Individual and the Universe, The | Bernard Lovell | Oxford | 1959 | 2006 |
| Internal Constitution of the Stars, The | A.S. Eddington | Dover | 1926 | 2006 |
| ITALY in Space before and after SIRIO | 1978 | |||
| Journey to the Stars | Stuart Clark | Oxford | 2000 | 2006 |
| Journeys of Voyager, The | Robin Kerrod | Prion | 1990 | |
| Just Six Numbers | Martin Rees | Phoenix | 1999 | |
| Larousse Encyclopedia of Astronomy | Larousse | 1966 | ||
| Lights in the Sky: Astronomical and Meteorological Phenomena | Michael Maunder | Springer | 2007 | 3rd edition |
| Lunar and Planetary Webcam User's Guide | Martin Mobberley | Springer | 2006 | |
| Mariner 6 and 7 Pictures of Mars, The | Stewart A. Collins | 1971 | ||
| Mars: a Warmer Wetter Planet | Jeffrey Kargel | Springer | 2004 | |
| Messier Card | Sky & Telescope | Sky & Telescope | 2003 | 6 Feb 2004 |
| Messier Objects, The | Stephen James O'Meara | Cambridge | ||
| Messier Objects: A Beginner's Guide | Kathy Machin & Sue Wheatley | Astronomical League of USA | 1997 | 6 Feb 2004 |
| Mission to Saturn | David Harland | Springer | 2002 | |
| Modern Astronomy | H.H. Turner | Constable | 1901 | 2006 |
| Modern Universe, The | Raymond A. Lyttleton | 1957 | ||
| Moon as Viewed by Lunar Orbiter, The | NASA | 1970 | ||
| Moon, Mars and Venus | Antonin Rukl | Hamlyn | 1976 | |
| Moon Flight Atlas | Patrick Moore | 1970 | ||
| Moonwatch | Philips | 2003 | 6 Feb 2004 | |
| Neighbours of the Earth: Planets, Comets & the Debris of Space | ed. Thornton Page | 1965 | 2006 | |
| Neptune: the Planet, Rings and Satellites | Ellis D. Miner & Randii R. Wessen | Springer | 2002 | |
| New Amateur Astronomer, The | Martin Mobberley | Springer | 2004 | |
| New Science in the Solar System | New Scientist | New Scientist | 1975 | 2006 |
| New Universe, The | Lovell et al | Iliffe | 1968? | |
| Non-existent Star Clusters of the RNGC, The | Brent Archinal | Enslow | 1993 | |
| Norton's Star Atlas and Telescopic Handbook | Norton & Inglis | Gall & Inglis | 1950 | |
| Observational Amateur Astronomer, The | Patrick Moore | Springer | 1995 | |
| Observer's Book of Manned Spaceflight | Reginald Turnill | Frederick Warne | 1972 | 2006 |
| Observer's Handbook: Astronomy from Towns and Suburbs | Robin Scagell | Philips | 1994 | |
| Observing Comets | Nick James & Gerald North | Springer | 2003 | |
| Observing the Universe (A new Scientist Guide) | ed. Nigel Henbest | 1984 | ||
| Observing Variable Stars | Gerry Good | Springer | 2003 | |
| Of Stars and Men | Harlow Shapley | Elek | 1958 | 2006 |
| Pan book of Astronomy | James Muirden | Pan | 1964 | 2006 |
| Philips Atlas of the Universe | Patrick Moore | Philips | 2001 | 04-May-06 |
| Philips Dark Skies Map | Philips | 2004 | 2005 | |
| Planets and Stars | Nicholas Booth | Grange Books | 1995 | |
| Radio Universe, The | Roy Worvill | Kuhn & Averill | 1977 | |
| Redshift 4 | Maris Focus | Maris Focus | 2000 | 05-Feb-04 |
| Signpost to the Stars | George Philip | Philips | 1986 | |
| Simple Stargazing | Anton Vamplew | Index | 2005 | |
| Skywatching | David Levy | |||
| Sleepwalkers, The | Arthur Koestler | Pelican | 1959 | |
| Small Astronomical Observatories | Patrick Moore | Springer | 1996 | |
| Solar Eclipse | Thomas Crump | Constable | 1999 | |
| Solar System, The | Scientific American | Scientific American | 1975 | 2006 |
| Space Data | Neville Barter | Northrop Grumman | 2003 | |
| Space in the Sixties | Patrick Moore | Pelican | 1963 | 2006 |
| Star called the Sun, A | George Gamow | Pelican | 1965 | 2006 |
| Star-hopping for Backyard Astronomers | Alan Macrobert | Sky publishing corp | 1993 | |
| Stars – from Superstition to Supernova, The | Nigel Henbest & Heather Couper | Pan/Channel 4 | 1988 | |
| Stars and Planets | Robin Kerrod | Rainbow | 1991 | |
| Stars in the Making | Cecilia Payne-Gaposchkin | Eyre & Spottiswoode | 1953 | 2006 |
| Stars in their Courses, The | Isaac Asimov | White Lion | 1971 | 2006 |
| Stars over Europe | 2006 | |||
| Story of Astronomy, The | Patrick Moore | MacDonald | 1977 | |
| Surface of the Moon: Its Structure and Origin | V.A. Firsoff | 1961 | ||
| Textbook of Astronomy – Facts and Feats, A | Patrick Moore | 1979 | ||
| Total Solar Eclipses | Martin Mobberley | Springer | 2007 | |
| Travellers in Space and Time | Patrick Moore | 1983 | ||
| Trends in Astronomy | Hutchinson | 2004? | 2005 | |
| Turn Left at Orion: 100 Objects to See in a Small Telescope | Guy Consolmagno & Dan Davis | Cambridge UP | 2000 | 6 Feb 2004 |
| Universe Around Us, The | James Jeans | Cambridge | 1944 | |
| Universe, The | Life Nature Library | Time Life | 1970 | |
| Using the Telescope | J Hedley Robinson | David & Charles | 1978 | |
| Voyage in Space, A | H.H. Turner | Sheldon Press | 1927 | 2006 |
| Water and the search for life on Mars | David Harland | Springer | 2005 | |
| Webb Society Deep-Sky Observer's Handbook – Star Atlas (#1) | Webb Society | Webb Society | 2002 | 6 Feb 2004 |
| Webb Society Deep-Sky Observer's Handbook – Star Atlas (#1) | Webb Society | 2002 | ||
| Webb Society DSOH Vol 1 – Double Stars | Enslow | 1986 | ||
| Webb Society DSOH Vol 2 – Planetary and Gaseous Nebulae | Enslow | 1979 | ||
| Webb Society DSOH Vol 3 – Open and Globular Clusters | Enslow | 1980 | ||
| Webb Society DSOH Vol 4 – Galaxies | Enslow | 1981 | ||
| Webb Society DSOH Vol 5 – Clusters of Galaxies | Enslow | 1982 | ||
| Webb Society DSOH Vol 6 – Anonymous Galaxies | Enslow | 1987 | ||
| Webb Society DSOH Vol 7 – The Southern Sky | Enslow | 1987 | ||
| Webb Society DSOH Vol 8 – Variable stars | Enslow | |||
| World of Mars, The | V.A. Firsoff | Oliver & Boyd | 1969 | 2006 |
| World within the World, The | John Barrow | Oxford | 1988 | |
| X-ray Astronomy | Culhane & Sanford | Faber | 1981 |
| Redshift 4 | Maris Focus | Maris Focus | 2000 | 5 Feb 04 | |
| Inside the Space Station | Discovery Communications | 2004 | 1 Nov 04 | ||
| Window on the Universe part one | Sunday Times | BINSC | 2001 | ||
| Window on the Universe part two | Sunday Times | BINSC | 2001 |
| Month (No.) | Month (No.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vol. | Year | Dec (1) | Year | Feb (2) | Apr (3) | Jun (4) | Aug (5) | Oct (6) | Dec (7) |
| 92 | 1981 | 1982 | 1 | 1 | 1 | 2 | 1 | ||
| 93 | 1982 | 1 | 1983 | 1 | 1 | 1 | 2 | 2 | |
| 94 | 1983 | 2 | 1984 | 2 | 2 | 3 | 2 | 3 | |
| 95 | 1984 | 3 | 1985 | 3 | 3 | 2 | 2 | 3 | |
| 96 | 1985 | 2 | 1986 | 3 | 2 | 2 | 1 | 3 | |
| 97 | 1986 | 2 | 1987 | 2 | 2 | 3 | 3 | 4 | |
| 98 | 1987 | 3 | 1988 | 3 | 2 | 3 | 4 | 2 | 3 |
| 99 | 1988 | 1989 | 2 | 2 | 4 | 2 | 1 | 1 | |
| 100 | 1989 | 1990 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 101 | 1990 | 1991 | 1 | 2 | |||||
| Year | Issues | |
|---|---|---|
| 1995 | Jun, Jul, Sep – Dec | Donated by Adrian Selby |
| 1996 | Feb – Dec | |
| 1997 | Jan, Feb, May, Jul, Aug | |
| 1994 | Aug, Sep | |
1995 Jun
| Year | Issues |
|---|---|
| 1991 | Jan, Feb, Apr – Oct, Dec |
| 1992 | Jan – Dec |
| 1993 | Jan – Dec |
| 1994 | Jan – Sep, Nov, Dec |
| 1995 | Jan – Jul, Sep – Dec |
| 1996 | Jan |
| Year | Issues |
|---|---|
| 1983 | Oct – Dec |
| 1984 | Jan – Jun, Sep – Dec |
| 1985 | Jan – Jun, Sep – Dec |
| 1986 | Jan – Jun, Sep – Dec |
| 1987 | Jan – May, Sep – Dec |
| 1988 | Jan – Mar, May, Jun, Sep – Dec |
| 1989 | Jan – Apr |
| 1995 | Dec |
| 1996 | Jan |
| 1997 | Feb – Mar |
| Year | Issues |
|---|---|
| 1982 | Oct |
| 1983 | Apr, Oct |
| 1995 | Oct |
| 1996 | Jan, Apr, Jul, Oct, The rugged face of Mercury |
| 1997 | Jan |
Vol X (6) Nov/Dec 1990
1996 Sep
1991 Jun
1995 Apr, Aug, Oct
| Year | Issues |
|---|---|
| 1983 | Nov |
| 1984 | Apr, Jun, Sep/Oct |
| 1985 | Apr, Jul/Aug, Oct – Dec |
| 1986 | Feb, Apr, May, Jul/Aug, Sep/Oct |
| Year | Issues |
|---|---|
| 1978 | Jan, Apr, Oct |
| 1979 | Jan, Apr, Oct |
| 1980 | Jan |
| 1981 | Jul |