Feature Test Page
If you have questions about astronomy, choosing and using telescopes and other equipment, John Evans may be able to help here –
|
|
John Axtell has a forty minute, once a month, programme on Brooklands Radio. Details of which and a link to John’s podcast can be seen on our | Matt’s Books of the Month
(click the image) |
PDF doc link here
The Current GAS Contacts, (October 2018).
Note:- email addresses do not click (yet !)
November’s What’s Up
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 03:48 | 03:07 | 01:27 | 00:46 | 23:30 | 02:03 | 00:25 | 22:32 | ||
Meridian | 11:49 | 10:57 | 08:09 | 06:57 | 04:18 | 09:29 | 06:13 | 02:30 | ||
Sets | 19:51 | 18:47 | 14:51 | 13:05 | 09:02 | 16:56 | 11:57 | 06:24 | ||
Constellation | Taurus | Taurus | Pisces | Cetus | Capricornus | Aries | Pisces | Sagittarius |
![]() |
![]() |